Tonight · Tue, Nov 17
First puck drop 4:00 PM PT
- LAKBOS4:00 PM PT
- EDMFLA4:00 PM PT
- CBJNYI4:00 PM PT
- BUFPHI4:00 PM PT
- OTTWPG4:00 PM PT
- WSHTBL4:30 PM PT
- TORCHI4:30 PM PT
- ANASTL5:00 PM PT
- NSHMIN5:00 PM PT
- DALVGK7:00 PM PT
- CGYSJS7:00 PM PT
Pool goals tonight
No pool player has a point yet tonight.
Recap · Mon, Nov 16
Here's the package from last night. King Bob & Queen Marie cashed in for 4 points, and Brock Boeser was the headliner with a goal and 2 assists. Pickledish was running away with it, 37 points clear of McCarthy's squad. King Bob & Queen Marie jumped 1 spot to 12th. Bzilla gave back ground, down 1 spot to 13th. Brayker has been on fire: 33 points in the last 7 days, best in the pool. Pickledish, McCarthy's squad, LiteMan and The Gunz ran into some scintillating goaltending and came up empty. The puck stops here. Unless it doesn't, in which case the mesh ripples. Up to date and out of puns. For now.
Called in the spirit of Don Taylor.
Standings
Through Mon, Nov 16 · 49 game days
Tap a team to see its players.
| # | Team | Pts | Tonight | Last night | Last 7 | Back | GP | PPG | Missed | Left | Proj. |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 playing tonight Last night –Last 7 29Proj. 788 | 221 | 8 playing | 788 draft 641 | |||||||
2 | 6 playing tonight · 1 out Last night –Last 7 24Proj. 698 | 184 37 back | 6 playing 1 out | 698 draft 627 | |||||||
3 | 6 playing tonight · 3 out Last night –Last 7 18Proj. 756 | 181 40 back | 6 playing 3 out | 756 draft 703 | |||||||
4 | 9 playing tonight Last night –Last 7 33Proj. 685 | 177 44 back | 9 playing | 685 draft 652 | |||||||
5 | 9 playing tonight Last night –Last 7 25Proj. 682 | 171 50 back | 9 playing | 682 draft 631 | |||||||
6 | 4 playing tonight · 2 out Last night –Last 7 24Proj. 708 | 170 51 back | 4 playing 2 out | 708 draft 655 | |||||||
7 | 7 playing tonight · 1 out Last night –Last 7 21Proj. 667 | 166 55 back | 7 playing 1 out | 667 draft 643 | |||||||
8 | 7 playing tonight Last night 2Last 7 26Proj. 673 | 161 60 back | 7 playing | 673 draft 684 | |||||||
9 | 10 playing tonight Last night –Last 7 23Proj. 656 | 156 65 back | 10 playing | 656 draft 652 | |||||||
10 | 6 playing tonight · 2 out Last night –Last 7 13Proj. 695 | 154 67 back | 6 playing 2 out | 695 draft 694 | |||||||
11 | 4 playing tonight · 1 out Last night 2Last 7 14Proj. 657 | 152 69 back | 4 playing 1 out | 657 draft 703 | |||||||
121 | 4 playing tonight · 2 out Last night 4Last 7 17Proj. 613 | 148 73 back | 4 playing 2 out | 613 draft 641 | |||||||
131 | 5 playing tonight · 1 out Last night 1Last 7 20Proj. 655 | 147 74 back | 5 playing 1 out | 655 draft 658 | |||||||
14 | 7 playing tonight · 2 out Last night –Last 7 14Proj. 611 | 138 83 back | 7 playing 2 out | 611 draft 622 | |||||||
15 | 7 playing tonight · 1 out Last night –Last 7 15Proj. 596 | 133 88 back | 7 playing 1 out | 596 draft 593 |
Scorers Mon, Nov 16 · 7
- Brock Boeser (King Bob & Queen Marie)1G 2A
- Vincent Trocheck (ACE)1G 0A
- Adam Fox (Longhorn)0G 1A
- J.T. Miller (Longhorn)0G 1A
- Logan Cooley (ACE)0G 1A