Team locker
King Bob & Queen Marie
Also played as King Bob & his Queen
2022-23Season
2024-25Season
2021-22Season
2026-27 pool
This season's roster
12th
Rank
148
Points
0
Tonight
613
Projected
2
Swaps left
Man games 190 played · 16 missed · 634 left · 0.78 PPG
| Player | GP | Missed | Left | G | A | P | Last night | PPG | Proj. | Tonight | Next game | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon OUT COL · C · Rd 1 Out · Lower Body · expected back Dec 12 (about 10 games) 20 GP · 1.50 PPG 1 missed · 63 left Projected 109 | 10 | 20 | 30 | – | OUT | Nov 18 @ UTA, 7:00 PM PT | Nov 12 @ OTT: 0G 0A | |||||
Lane Hutson MTL · D · Rd 2 21 GP · 0.90 PPG 0 missed · 63 left Projected 75 | 3 | 16 | 19 | 1 | Wed @ NJD | Nov 18 @ NJD, 4:30 PM PT | Nov 16 @ NYR: 0G 1A | |||||
Sidney Crosby PIT · C · Rd 3 20 GP · 0.65 PPG 0 missed · 64 left Projected 63 | 6 | 7 | 13 | – | Thu vs STL | Nov 19 vs STL, 4:00 PM PT | Nov 14 vs OTT: 0G 0A | |||||
Matthew Schaefer NYI · D · Rd 4 19 GP · 1.11 PPG 0 missed · 65 left Projected 81 | 6 | 15 | 21 | – | 4:00 PM PT | Tonight vs CBJ, 4:00 PM PT | Nov 14 @ ANA: 0G 3A | |||||
Matthew Knies CBJ · L · Rd 5 18 GP · 0.50 PPG 0 missed · 66 left Projected 49 | 4 | 5 | 9 | – | 4:00 PM PT | Tonight @ NYI, 4:00 PM PT | Nov 14 vs PHI: 1G 0A | |||||
Gavin McKenna TOR · L · Rd 6 22 GP · 0.59 PPG 0 missed · 62 left Projected 47 | 6 | 7 | 13 | – | 4:30 PM PT | Tonight @ CHI, 4:30 PM PT | Nov 14 vs EDM: 0G 0A | |||||
Pavel Dorofeyev DTD NYR · R · Rd 7 Day-To-Day · Lower Body · expected back Nov 22 21 GP · 0.57 PPG 1 missed · 62 left Projected 50 | 6 | 6 | 12 | – | Sun vs CAR | Nov 22 vs CAR, 9:30 AM PT | Nov 13 @ VAN: 0G 0A | |||||
Brock Boeser VAN · R · Rd 8 23 GP · 1.00 PPG 0 missed · 61 left Projected 74 | 8 | 15 | 23 | 3 | Thu @ SEA | Nov 19 @ SEA, 6:40 PM PT | Nov 16 @ UTA: 1G 2A | |||||
Tyler Bertuzzi CHI · L · Rd 9 20 GP · 0.35 PPG 0 missed · 64 left Projected 38 | 3 | 4 | 7 | – | 4:30 PM PT | Tonight vs TOR, 4:30 PM PT | Nov 14 vs WPG: 1G 0A | |||||
Bowen Byram IR CHI · D · Rd 10 Injured Reserve · Upper Body · expected back Nov 21 (about 2 games) 6 GP · 0.17 PPG 14 missed · 64 left Projected 27 | 0 | 1 | 1 | – | IR | Tonight vs TOR, 4:30 PM PT | Oct 13 vs PIT: 0G 1A |
Draft-day projection: 641 points. When the season ends, this roster stays in the locker.
Scouting report
Regular-season royalty
2022-23 champions with 720 points. King Bob & Queen Marie are the only team with three regular-season podiums: 3rd in 2021-22, 1st in 2022-23 and 2nd in 2024-25. When the long season comes around, the royal court shows up.
Championships
1
2022-23
Podium finishes
3
in 8 pools entered
Best finish
1st
2022-23 season · 720 pts
Best season
720
2022-23 · 1st of 17
Avg season
677
5 full seasons, 2020-21 excluded
Best playoff run
54
2023 · T-11th of 15
Avg playoff pts
50
2 playoff pools
Avg finish
7th
All pools entered
Finish by season
Every pool
| Season | Pool | Finish | Points | Gap to 1st |
|---|---|---|---|---|
| 2025-26 | Regular season | 6th /15 | 665 | −71 |
| 2025 | Playoffs | 11th /12 | 45 | −89 |
| 2024-25 | Regular season | 2nd /16 | 684 | −7 |
| 2023-24 | Regular season | 11th /16 | 627 | −106 |
| 2023 | Playoffs | T-11th /15 | 54 | −64 |
| 2022-23 | Regular season | 1st /17 | 720 | — |
| 2021-22 | Regular season | 3rd /16 | 691 | −37 |
| 2020-21 | Regular season | 10th /17 | 389 | −51 |
Points are official OfficePools totals. 2020-21 was the NHL's 56-game season, so its regular-season totals run lower; averages leave that season out and say so. Teams that changed their name slightly (like "Longhorn7007" to "Longhorn") are grouped under one name, and the old names are listed on each locker.