Team locker
Longhorn
Also played as Longhorn7007
2023-24Season
2026-27 pool
This season's roster
8th
Rank
161
Points
0
Tonight
673
Projected
2
Swaps left
Man games 201 played · 2 missed · 637 left · 0.80 PPG
| Player | GP | Missed | Left | G | A | P | Last night | PPG | Proj. | Tonight | Next game | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov TBL · R · Rd 1 20 GP · 1.40 PPG 0 missed · 64 left Projected 120 | 8 | 20 | 28 | – | 4:30 PM PT | Tonight vs WSH, 4:30 PM PT | Nov 14 vs DET: 0G 0A | |||||
Quinn Hughes MIN · D · Rd 2 22 GP · 1.36 PPG 0 missed · 62 left Projected 103 | 7 | 23 | 30 | – | 5:00 PM PT | Tonight vs NSH, 5:00 PM PT | Nov 14 @ BOS: 1G 1A | |||||
Zach Werenski CBJ · D · Rd 3 18 GP · 0.83 PPG 0 missed · 66 left Projected 73 | 2 | 13 | 15 | – | 4:00 PM PT | Tonight @ NYI, 4:00 PM PT | Nov 14 vs PHI: 0G 1A | |||||
Adam Fox NYR · D · Rd 4 22 GP · 1.09 PPG 0 missed · 62 left Projected 82 | 2 | 22 | 24 | 1 | Sun vs CAR | Nov 22 vs CAR, 9:30 AM PT | Nov 16 vs MTL: 0G 1A | |||||
Roope Hintz DAL · C · Rd 5 20 GP · 0.95 PPG 0 missed · 64 left Projected 73 | 8 | 11 | 19 | – | 7:00 PM PT | Tonight @ VGK, 7:00 PM PT | Nov 15 vs FLA: 0G 1A | |||||
J.T. Miller NYR · C · Rd 6 22 GP · 0.77 PPG 0 missed · 62 left Projected 66 | 4 | 13 | 17 | 1 | Sun vs CAR | Nov 22 vs CAR, 9:30 AM PT | Nov 16 vs MTL: 0G 1A | |||||
Alex Ovechkin WSH · L · Rd 7 18 GP · 0.28 PPG 0 missed · 66 left Projected 40 | 1 | 4 | 5 | – | 4:30 PM PT | Tonight @ TBL, 4:30 PM PT | Nov 14 vs NJD: 0G 0A | |||||
Timo Meier NJD · R · Rd 8 21 GP · 0.43 PPG 0 missed · 63 left Projected 40 | 4 | 5 | 9 | – | Wed vs MTL | Nov 18 vs MTL, 4:30 PM PT | Nov 14 @ WSH: 1G 0A | |||||
Quinton Byfield LAK · R · Rd 9 16 GP · 0.44 PPG 2 missed · 66 left Projected 43 | 5 | 2 | 7 | – | 4:00 PM PT | Tonight @ BOS, 4:00 PM PT | Nov 14 vs CGY: 0G 0A | |||||
Shea Theodore VGK · D · Rd 10 22 GP · 0.32 PPG 0 missed · 62 left Projected 33 | 2 | 5 | 7 | – | 7:00 PM PT | Tonight vs DAL, 7:00 PM PT | Nov 15 vs VAN: 0G 0A |
Draft-day projection: 684 points. When the season ends, this roster stays in the locker.
Scouting report
Knocking on the door
Longhorn scored 707 points for 3rd place in 2023-24, one of the best totals of that season. Add three 5th-place finishes and Longhorn has been right on the edge of the podium again and again.
Championships
0
Banner pending
Podium finishes
1
in 11 pools entered
Best finish
3rd
2023-24 season · 707 pts
Best season
707
2023-24 · 3rd of 16
Avg season
643
5 full seasons, 2020-21 excluded
Best playoff run
74
2024 · 7th of 13
Avg playoff pts
59
5 playoff pools
Avg finish
9th
All pools entered
Finish by season
Every pool
| Season | Pool | Finish | Points | Gap to 1st |
|---|---|---|---|---|
| 2026 | Playoffs | 7th /13 | 72 | −27 |
| 2025-26 | Regular season | 15th /15 | 569 | −167 |
| 2025 | Playoffs | 12th /12 | 31 | −103 |
| 2024-25 | Regular season | 5th /16 | 649 | −42 |
| 2024 | Playoffs | 7th /13 | 74 | −63 |
| 2023-24 | Regular season | 3rd /16 | 707 | −26 |
| 2023 | Playoffs | 5th /15 | 73 | −45 |
| 2022-23 | Regular season | 12th /17 | 622 | −98 |
| 2022 | Playoffs | 14th /15 | 46 | −72 |
| 2021-22 | Regular season | 5th /16 | 670 | −58 |
| 2020-21 | Regular season | 13th /17 | 341 | −99 |
Points are official OfficePools totals. 2020-21 was the NHL's 56-game season, so its regular-season totals run lower; averages leave that season out and say so. Teams that changed their name slightly (like "Longhorn7007" to "Longhorn") are grouped under one name, and the old names are listed on each locker.