Team locker
Longhorn
Also played as Longhorn7007
2023-24Season
2026-27 pool
This season's roster
8th
Rank
2
Points
0
Tonight
681
Projected
2
Swaps left
Man games 4 played · 0 missed · 836 left · 0.50 PPG
| Player | GP | Missed | Left | G | A | P | PPG | Proj. | Tonight | Next game | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov TBL · R · Rd 1 0 GP · – PPG 0 missed · 84 left Projected 124 | 0 | 0 | 0 | 4:00 PM PT | Tonight @ NYR, 4:00 PM PT | — | |||||
Quinn Hughes MIN · D · Rd 2 0 GP · – PPG 0 missed · 84 left Projected 81 | 0 | 0 | 0 | 5:00 PM PT | Tonight @ NSH, 5:00 PM PT | — | |||||
Zach Werenski CBJ · D · Rd 3 0 GP · – PPG 0 missed · 84 left Projected 77 | 0 | 0 | 0 | 4:00 PM PT | Tonight vs BUF, 4:00 PM PT | — | |||||
Adam Fox NYR · D · Rd 4 1 GP · 0.00 PPG 0 missed · 83 left Projected 61 | 0 | 0 | 0 | 4:00 PM PT | Tonight vs TBL, 4:00 PM PT | Sep 29 @ BOS: 0G 0A | |||||
Roope Hintz DAL · C · Rd 5 0 GP · – PPG 0 missed · 84 left Projected 63 | 0 | 0 | 0 | Fri vs STL | Oct 2 vs STL, 6:00 PM PT | — | |||||
J.T. Miller NYR · C · Rd 6 1 GP · 0.00 PPG 0 missed · 83 left Projected 63 | 0 | 0 | 0 | 4:00 PM PT | Tonight vs TBL, 4:00 PM PT | Sep 29 @ BOS: 0G 0A | |||||
Alex Ovechkin WSH · L · Rd 7 0 GP · – PPG 0 missed · 84 left Projected 63 | 0 | 0 | 0 | Fri @ CAR | Oct 2 @ CAR, 4:00 PM PT | — | |||||
Timo Meier NJD · R · Rd 8 0 GP · – PPG 0 missed · 84 left Projected 47 | 0 | 0 | 0 | 4:00 PM PT | Tonight vs PHI, 4:00 PM PT | — | |||||
Quinton Byfield LAK · R · Rd 9 1 GP · 0.00 PPG 0 missed · 83 left Projected 50 | 0 | 0 | 0 | Sat @ SJS | Oct 3 @ SJS, 7:00 PM PT | Sep 30 @ COL: 0G 0A | |||||
Shea Theodore VGK · D · Rd 10 1 GP · 2.00 PPG 0 missed · 83 left Projected 52 | 0 | 2 | 2 | Fri vs ANA | Oct 2 vs ANA, 7:00 PM PT | Sep 29 vs CHI: 0G 2A |
Draft-day projection: 684 points. When the season ends, this roster stays in the locker.
Scouting report
Knocking on the door
Longhorn scored 707 points for 3rd place in 2023-24, one of the best totals of that season. Add three 5th-place finishes and Longhorn has been right on the edge of the podium again and again.
Championships
0
Banner pending
Podium finishes
1
in 11 pools entered
Best finish
3rd
2023-24 season · 707 pts
Best season
707
2023-24 · 3rd of 16
Avg season
643
5 full seasons, 2020-21 excluded
Best playoff run
74
2024 · 7th of 13
Avg playoff pts
59
5 playoff pools
Avg finish
9th
All pools entered
Finish by season
Every pool
| Season | Pool | Finish | Points | Gap to 1st |
|---|---|---|---|---|
| 2026 | Playoffs | 7th /13 | 72 | −27 |
| 2025-26 | Regular season | 15th /15 | 569 | −167 |
| 2025 | Playoffs | 12th /12 | 31 | −103 |
| 2024-25 | Regular season | 5th /16 | 649 | −42 |
| 2024 | Playoffs | 7th /13 | 74 | −63 |
| 2023-24 | Regular season | 3rd /16 | 707 | −26 |
| 2023 | Playoffs | 5th /15 | 73 | −45 |
| 2022-23 | Regular season | 12th /17 | 622 | −98 |
| 2022 | Playoffs | 14th /15 | 46 | −72 |
| 2021-22 | Regular season | 5th /16 | 670 | −58 |
| 2020-21 | Regular season | 13th /17 | 341 | −99 |
Points are official OfficePools totals. 2020-21 was the NHL's 56-game season, so its regular-season totals run lower; averages leave that season out and say so. Teams that changed their name slightly (like "Longhorn7007" to "Longhorn") are grouped under one name, and the old names are listed on each locker.