Team locker
Pickledish
Also played as PickleDish
2022Playoffs
2026-27 pool
This season's roster
11th
Rank
1
Points
0
Tonight
620
Projected
2
Swaps left
Man games 7 played · 0 missed · 833 left · 0.14 PPG
| Player | GP | Missed | Left | G | A | P | PPG | Proj. | Tonight | Next game | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl EDM · C · Rd 1 1 GP · 1.00 PPG 0 missed · 83 left Projected 105 | 0 | 1 | 1 | 7:00 PM PT | Tonight @ VAN, 7:00 PM PT | Sep 29 vs VAN: 0G 1A | |||||
Auston Matthews TOR · C · Rd 2 2 GP · 0.00 PPG 0 missed · 82 left Projected 68 | 0 | 0 | 0 | Sat vs OTT | Oct 3 vs OTT, 4:00 PM PT | Sep 30 vs NYI: 0G 0A | |||||
Filip Forsberg NSH · L · Rd 3 0 GP · – PPG 0 missed · 84 left Projected 75 | 0 | 0 | 0 | 5:00 PM PT | Tonight vs MIN, 5:00 PM PT | — | |||||
Nikolaj Ehlers CAR · L · Rd 4 1 GP · 0.00 PPG 0 missed · 83 left Projected 63 | 0 | 0 | 0 | Fri vs WSH | Oct 2 vs WSH, 4:00 PM PT | Sep 29 vs FLA: 0G 0A | |||||
Beckett Sennecke ANA · R · Rd 5 0 GP · – PPG 0 missed · 84 left Projected 63 | 0 | 0 | 0 | Fri @ VGK | Oct 2 @ VGK, 7:00 PM PT | — | |||||
Anton Frondell CHI · C · Rd 6 1 GP · 0.00 PPG 0 missed · 83 left Projected 43 | 0 | 0 | 0 | 6:30 PM PT | Tonight @ UTA, 6:30 PM PT | Sep 29 @ VGK: 0G 0A | |||||
Morgan Geekie BOS · C · Rd 7 1 GP · 0.00 PPG 0 missed · 83 left Projected 59 | 0 | 0 | 0 | Fri @ WPG | Oct 2 @ WPG, 5:00 PM PT | Sep 29 vs NYR: 0G 0A | |||||
Dylan Cozens OTT · C · Rd 8 0 GP · – PPG 0 missed · 84 left Projected 56 | 0 | 0 | 0 | Sat @ TOR | Oct 3 @ TOR, 4:00 PM PT | — | |||||
Mikhail Sergachev UTA · D · Rd 9 0 GP · – PPG 0 missed · 84 left Projected 54 | 0 | 0 | 0 | 6:30 PM PT | Tonight vs CHI, 6:30 PM PT | — | |||||
Seth Jones FLA · D · Rd 10 1 GP · 0.00 PPG 0 missed · 83 left Projected 34 | 0 | 0 | 0 | 7:00 PM PT | Tonight @ SJS, 7:00 PM PT | Sep 29 @ CAR: 0G 0A |
Draft-day projection: 641 points. When the season ends, this roster stays in the locker.
Scouting report
Heating up
Pickledish finished 2nd in the 2022 playoffs with 111 points. They tied for 5th in 2023-24 with 678, and finished 4th in the 2026 playoffs. They head into this season off their best playoff finish in four years.
Championships
0
Banner pending
Podium finishes
1
in 12 pools entered
Best finish
2nd
2022 playoffs · 111 pts
Best season
678
2023-24 · T-5th of 16
Avg season
614
5 full seasons, 2020-21 excluded
Best playoff run
111
2022 · 2nd of 15
Avg playoff pts
67
6 playoff pools
Avg finish
10th
All pools entered
Finish by season
Every pool
| Season | Pool | Finish | Points | Gap to 1st |
|---|---|---|---|---|
| 2026 | Playoffs | 4th /13 | 75 | −24 |
| 2025-26 | Regular season | 9th /15 | 627 | −109 |
| 2025 | Playoffs | 9th /12 | 56 | −78 |
| 2024-25 | Regular season | 15th /16 | 569 | −122 |
| 2024 | Playoffs | T-10th /13 | 49 | −88 |
| 2023-24 | Regular season | T-5th /16 | 678 | −55 |
| 2023 | Playoffs | 7th /15 | 70 | −48 |
| 2022-23 | Regular season | 15th /17 | 607 | −113 |
| 2022 | Playoffs | 2nd /15 | 111 | −7 |
| 2021-22 | Regular season | 14th /16 | 587 | −141 |
| 2021 | Playoffs | 10th /11 | 41 | −79 |
| 2020-21 | Regular season | 14th /17 | 319 | −121 |
Points are official OfficePools totals. 2020-21 was the NHL's 56-game season, so its regular-season totals run lower; averages leave that season out and say so. Teams that changed their name slightly (like "Longhorn7007" to "Longhorn") are grouped under one name, and the old names are listed on each locker.