Team locker
The Gunz
Also played as The Guns
2024-25Season
2021Playoffs
2026-27 pool
This season's roster
8th
Rank
2
Points
0
Tonight
679
Projected
2
Swaps left
Man games 4 played · 0 missed · 836 left · 0.50 PPG
| Player | GP | Missed | Left | G | A | P | PPG | Proj. | Tonight | Next game | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Necas COL · C · Rd 1 1 GP · 1.00 PPG 0 missed · 83 left Projected 91 | 0 | 1 | 1 | Sat vs STL | Oct 3 vs STL, 6:00 PM PT | Sep 30 vs LAK: 0G 1A | |||||
Wyatt Johnston DAL · C · Rd 2 0 GP · – PPG 0 missed · 84 left Projected 81 | 0 | 0 | 0 | Fri vs STL | Oct 2 vs STL, 6:00 PM PT | — | |||||
Tim Stützle OTT · C · Rd 3 0 GP · – PPG 0 missed · 84 left Projected 78 | 0 | 0 | 0 | Sat @ TOR | Oct 3 @ TOR, 4:00 PM PT | — | |||||
Brayden Point TBL · C · Rd 4 0 GP · – PPG 0 missed · 84 left Projected 71 | 0 | 0 | 0 | 4:00 PM PT | Tonight @ NYR, 4:00 PM PT | — | |||||
Kirill Marchenko TOR · R · Rd 5 2 GP · 0.50 PPG 0 missed · 82 left Projected 65 | 0 | 1 | 1 | Sat vs OTT | Oct 3 vs OTT, 4:00 PM PT | Sep 30 vs NYI: 0G 0A | |||||
Matt Duchene IR DAL · C · Rd 6 Injured Reserve · Lower Body · expected back Oct 25 (about 10 games) 0 GP · – PPG 0 missed · 84 left Projected 58 | 0 | 0 | 0 | IR | Oct 2 vs STL, 6:00 PM PT | — | |||||
Dylan Strome WSH · C · Rd 7 0 GP · – PPG 0 missed · 84 left Projected 65 | 0 | 0 | 0 | Fri @ CAR | Oct 2 @ CAR, 4:00 PM PT | — | |||||
Jordan Kyrou WSH · R · Rd 8 0 GP · – PPG 0 missed · 84 left Projected 61 | 0 | 0 | 0 | Fri @ CAR | Oct 2 @ CAR, 4:00 PM PT | — | |||||
Josh Morrissey WPG · D · Rd 9 0 GP · – PPG 0 missed · 84 left Projected 58 | 0 | 0 | 0 | Fri vs BOS | Oct 2 vs BOS, 5:00 PM PT | — | |||||
Alexis Lafrenière NYR · L · Rd 10 1 GP · 0.00 PPG 0 missed · 83 left Projected 51 | 0 | 0 | 0 | 4:00 PM PT | Tonight vs TBL, 4:00 PM PT | Sep 29 @ BOS: 0G 0A |
Draft-day projection: 694 points. When the season ends, this roster stays in the locker.
Scouting report
Podiums in both formats
The Gunz have reached the podium in the playoffs (3rd in 2021) and in the regular season (3rd in 2024-25, with 674 points). They've entered 11 of 12 pools and tied for 5th in the 2026 playoffs.
Championships
0
Banner pending
Podium finishes
2
in 11 pools entered
Best finish
3rd
2024-25 season · 674 pts
Best season
674
2024-25 · 3rd of 16
Avg season
629
5 full seasons, 2020-21 excluded
Best playoff run
93
2021 · 3rd of 11
Avg playoff pts
77
5 playoff pools
Avg finish
8th
All pools entered
Finish by season
Every pool
| Season | Pool | Finish | Points | Gap to 1st |
|---|---|---|---|---|
| 2026 | Playoffs | T-5th /13 | 73 | −26 |
| 2025-26 | Regular season | 13th /15 | 614 | −122 |
| 2024-25 | Regular season | 3rd /16 | 674 | −17 |
| 2024 | Playoffs | 8th /13 | 72 | −65 |
| 2023-24 | Regular season | 10th /16 | 652 | −81 |
| 2023 | Playoffs | 6th /15 | 72 | −46 |
| 2022-23 | Regular season | 13th /17 | 615 | −105 |
| 2022 | Playoffs | 9th /15 | 73 | −45 |
| 2021-22 | Regular season | 13th /16 | 589 | −139 |
| 2021 | Playoffs | 3rd /11 | 93 | −27 |
| 2020-21 | Regular season | 6th /17 | 406 | −34 |
Points are official OfficePools totals. 2020-21 was the NHL's 56-game season, so its regular-season totals run lower; averages leave that season out and say so. Teams that changed their name slightly (like "Longhorn7007" to "Longhorn") are grouped under one name, and the old names are listed on each locker.