The Wheeler
This season's roster
Man games 166 played · 40 missed · 634 left · 0.80 PPG
| Player | GP | Missed | Left | G | A | P | Last night | PPG | Proj. | Tonight | Next game | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Eichel VGK · C · Rd 1 22 GP · 1.23 PPG 0 missed · 62 left Projected 97 | 9 | 18 | 27 | – | 7:00 PM PT | Tonight vs DAL, 7:00 PM PT | Nov 15 vs VAN: 0G 1A | |||||
Matt Boldy MIN · L · Rd 2 22 GP · 0.95 PPG 0 missed · 62 left Projected 81 | 10 | 11 | 21 | – | 5:00 PM PT | Tonight vs NSH, 5:00 PM PT | Nov 14 @ BOS: 0G 0A | |||||
Robert Thomas STL · C · Rd 3 20 GP · 0.70 PPG 0 missed · 64 left Projected 65 | 3 | 11 | 14 | – | 5:00 PM PT | Tonight vs ANA, 5:00 PM PT | Nov 14 vs FLA: 0G 0A | |||||
Evgeni Malkin PIT · C · Rd 4 18 GP · 0.94 PPG 2 missed · 64 left Projected 71 | 6 | 11 | 17 | – | Thu vs STL | Nov 19 vs STL, 4:00 PM PT | Nov 14 vs OTT: 0G 0A | |||||
Brad Marchand IR FLA · L · Rd 5 Injured Reserve · Knee · expected back Nov 21 (about 1 game) 2 GP · 0.50 PPG 20 missed · 62 left Projected 38 | 1 | 0 | 1 | – | IR | Tonight vs EDM, 4:00 PM PT | Oct 6 @ LAK: 0G 0A | |||||
Ivar Stenberg SJS · L · Rd 6 23 GP · 0.61 PPG 0 missed · 61 left Projected 42 | 7 | 7 | 14 | – | 7:00 PM PT | Tonight vs CGY, 7:00 PM PT | Nov 15 vs NSH: 1G 1A | |||||
Erik Karlsson PIT · D · Rd 7 20 GP · 0.95 PPG 0 missed · 64 left Projected 71 | 3 | 16 | 19 | – | Thu vs STL | Nov 19 vs STL, 4:00 PM PT | Nov 14 vs OTT: 0G 0A | |||||
Tom Wilson WSH · R · Rd 8 18 GP · 0.33 PPG 0 missed · 66 left Projected 40 | 2 | 4 | 6 | – | 4:30 PM PT | Tonight @ TBL, 4:30 PM PT | Nov 14 vs NJD: 0G 0A | |||||
Troy Terry ANA · R · Rd 9 3 GP · 0.33 PPG 18 missed · 63 left Projected 34 | 0 | 1 | 1 | – | 5:00 PM PT | Tonight @ STL, 5:00 PM PT | Nov 15 vs CGY: 0G 1A | |||||
Charlie Coyle CBJ · C · Rd 10 18 GP · 0.72 PPG 0 missed · 66 left Projected 57 | 3 | 10 | 13 | – | 4:00 PM PT | Tonight @ NYI, 4:00 PM PT | Nov 14 vs PHI: 0G 0A |
Draft-day projection: 593 points. When the season ends, this roster stays in the locker.
The Wheeler has finished on the podium in three straight pools: 2025 playoff champion, 3rd in 2025-26 and 2nd in the 2026 playoffs. No other team has ever strung three podiums together. That 2025 title came with 134 points, the second-best playoff total ever. Last place in the 2021 playoffs feels like a very long time ago.
Finish by season
Every pool
| Season | Pool | Finish | Points | Gap to 1st |
|---|---|---|---|---|
| 2026 | Playoffs | 2nd /13 | 84 | −15 |
| 2025-26 | Regular season | 3rd /15 | 676 | −60 |
| 2025 | Playoffs | 1st /12 | 134 | — |
| 2024-25 | Regular season | 10th /16 | 620 | −71 |
| 2024 | Playoffs | 2nd /13 | 126 | −11 |
| 2023-24 | Regular season | 13th /16 | 608 | −125 |
| 2023 | Playoffs | 13th /15 | 45 | −73 |
| 2022-23 | Regular season | 11th /17 | 625 | −95 |
| 2022 | Playoffs | 11th /15 | 57 | −61 |
| 2021-22 | Regular season | 10th /16 | 608 | −120 |
| 2021 | Playoffs | 11th /11 | 31 | −89 |
| 2020-21 | Regular season | 5th /17 | 419 | −21 |
Points are official OfficePools totals. 2020-21 was the NHL's 56-game season, so its regular-season totals run lower; averages leave that season out and say so. Teams that changed their name slightly (like "Longhorn7007" to "Longhorn") are grouped under one name, and the old names are listed on each locker.